![]() |
|
Fever, chills & urticaria are common manifestations of transfusion reactions |
Each blood product transfused carries a small risk of an adverse effect.
Fever, chills and urticaria are the most common manifestations of transfusion reactions.
Potentially significant and life-threatening reactions include acute and delayed haemolytic transfusion reactions, bacterial contamination of blood products, anaphylaxis and Transfusion-related Acute Lung Injury (TRALI).
It is important to recognise, respond to and report adverse events.
Once you recognise an adverse reaction, follow the steps for managing suspected transfusion reactions.
| Classification of Transfusion-related Adverse Reactions and Estimated Incidence | ||||
| Immunological | Incidence* | Non-immunological | Incidence* | |
| Immediate | Acute haemolytic transfusion reactions | Variable: 1:12,000–1:77,000 (ABO-incompatibility) | Massive transfusion | |
| Allergic reactions | 1%–3% of plasma infusions | Metabolic complications | Variable | |
| Anaphylaxis | 1:20,000–1:50,000 | Non-immune haemolysis | Variable | |
| Febrile non-haemolytic reactions | 1:100–1:1,000 | Septic reaction |
Platelets at least 1:75,000 Red cells at least 1:500,000 |
|
| Transfusion-related Acute Lung Injury (TRALI) | 1:5,000–1:190,000 | Transfusion-related Circulatory Overload (TACO) | Up to 1% of patients | |
| Delayed | Alloimmunisation | Unknown | Iron overload | Unknown |
| Delayed haemolytic transfusion reaction | 1:2,500–1:11,000 | Transfusion-transmitted disease | Variable | |
| Post-transfusion purpura | Rare | |||
| Transfusion-associated graft versus host disease (TA-GVHD) | Rare | |||
| Note: *Includes overseas data |
||||